TERRACED HOUSES | House No. 1 | House No. 2 | House No. 3 | House No. 4 | House No. 5 | House No. 6 |
---|---|---|---|---|---|---|
The total land area m2 | 371 | 239 | 238 | 232 | 217 | 218 |
Floor are m2 | 152 | 152 | 152 | 152 | 152 | 148,50 |
Built-up area m2 | 97 | 95 | 95 | 95 | 95 | 97 |
Garden and strengthened areas m2 | 274 | 144 | 143 | 137 | 122 | 121 |
Price including VAT | 9 583 000,- | 8 296 000,- | 8 286 100,- | 8 226 700,- | 9 520 000,- | 7 910 100,- |
Status | sold | sold | sold | sold | free | sold |
DETACHED HOUSES | House No. 7 | House No. 8 | House No. 9 | House No. 10 | ||
---|---|---|---|---|---|---|
The total land area m2 | 254 | 227 | 227 | 281 | ||
Floor area m2 | 135 | 132 | 132 | 129 | ||
Built-up area m2 | 87 | 86 | 86 | 85 | ||
Garden and strengthened areas m2 | 167 | 141 | 141 | 196 | ||
Price including VAT | 8 808 300,- | 9 780 000,- | 8 418 400,- | 10 067 400,- | ||
Status | sold | reservation | sold | sold |
Home prices
The houses are going to be available in two main variations of design. The first one will be suitable
for people who want to finish their houses according to their wishes, as the house will be handed
over to them without finishing works, i.e. without tiles, sanitary, sockets and switches, interior
window sills, floor coverings, interior doors and kitchen facilities. In this case, all the final decisions
will be left to the clients and their taste.
For those who want a key-ready house, we offer a possibility of procuration the finishing works based on a separate Contract for Work.
`Financing
There is a possibility to utilize the finance mortgage loan in cooperation with the FIO bank, a.s.